Volumetric Flasks, Borosilicate, Class A, PE Stopper
- Volumetric Flask, Class A, PE Stopper
- Type I, ASTM E-438, Borosilicate Glass 3.3
- DIN/ISO 1042 Standards Compliant
- Batch Certificate Supplied
- Chemical Resistant
- Blue Marking Ring
- Individually Sold
- Blue Printing
| Code | Capacity | N/S | Tolerance | Pack | Carton |
| 664-613 | 5ml | 10/19 | ± 0.040ml | 1 | 2 |
| 664-614 | 10ml | 10/19 | ± 0.040ml | 1 | 2 |
| 664-615 | 25ml | 10/19 | ± 0.040ml | 1 | 2 |
| 664-616 | 50ml | 14/23 | ± 0.100ml | 1 | 2 |
| 664-617 | 100ml | 12/21 | ± 0.100ml | 1 | 2 |
| 664-618 | 250ml | 14/23 | ± 0.150ml | 1 | 2 |
| 664-619 | 500ml | 19/26 | ± 0.250ml | 1 | 2 |
| 664-620 | 1000ml | 24/29 | ± 0.400ml | 1 | 2 |
| 664-621 | 2000ml | 29/32 | ± 0.600ml | 1 | 1 |
| 664-665 | 5000ml | 34/35 | ± 1.200ml | 1 | 1 |
Product Questions
How long will my delivery take?
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Metropolitan Area
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
Regional Area
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days
| Code | Capacity | N/S | Tolerance | Pack | Carton |
| 664-613 | 5ml | 10/19 | ± 0.040ml | 1 | 2 |
| 664-614 | 10ml | 10/19 | ± 0.040ml | 1 | 2 |
| 664-615 | 25ml | 10/19 | ± 0.040ml | 1 | 2 |
| 664-616 | 50ml | 14/23 | ± 0.100ml | 1 | 2 |
| 664-617 | 100ml | 12/21 | ± 0.100ml | 1 | 2 |
| 664-618 | 250ml | 14/23 | ± 0.150ml | 1 | 2 |
| 664-619 | 500ml | 19/26 | ± 0.250ml | 1 | 2 |
| 664-620 | 1000ml | 24/29 | ± 0.400ml | 1 | 2 |
| 664-621 | 2000ml | 29/32 | ± 0.600ml | 1 | 1 |
| 664-665 | 5000ml | 34/35 | ± 1.200ml | 1 | 1 |
Product Questions
How long will my delivery take?
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Metropolitan Area
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
Regional Area
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days